| |
14:30 - 18:30
| Board meeting ISIN (Hotel SAS Radisson) |
| | |
| | |
| | |
| Thursday, November 15th |
 |
07:30
| Registration
|
09:00 - 12:00 12:00 -13:15 | Basic course in intraoperative neurophysiology - Part 1: The electric activity of the nervous system A. Szelenyi, Frankfurt
Neurophysiology in the operating room D. MacDonald, Riyadh
Electroneurography and electromyography K. Rösler, Bern
Auditory evoked potentials A. Møller, San Antonio Lunch |
| 13:15 | Opening remarks by congress president K. Kothbauer, Lucerne |
| 13:20 | Opening remarks by ISIN president V. Deletis, New York
|
| | |
| | |
| | Session: neurophysiology and monitoring of the motor cortex and motor pathways Chair: V. Deletis, New York; V. Amassian, Brooklyn |
13:25 - 13:30 13:30-14:00 | Mary Menniti Stecker, memorial lecture: Introduction by last years lecturer V. Amassian, Brooklyn
Neurophysiology of the motor system J. Rothwell, London |
| 14:00 - 14:15 | Intraoperative motor monitoring for deep seated gliomas G. Neuloh, Bonn
|
| 14:15 - 14:30 | Subcortical mapping for corticospinal tract using D-wave C. Fukaya, Tokyo
|
| 14:30 - 14:45 | Subcortical mapping and motor evoked potential monitoring in brain tumor surgery F. Sala, Verona
|
| 14:45 - 14:55 | Validation of DTI-based fiber tracking by intraoperative subcortical stimulation A. Reuland, Mainz
|
| 14:55 - 15:05 | Intraoperative brain mapping of pyramidal tract under general anesthesia T. Dimitrakopoulos, Thessaloniki
|
| | |
| 15:05 - 15:15 | Intraoperative epileptic seizures: an experience in general anesthesia and in awake craniotomy R. Budai, Udine |
| | |
| 15:15 - 16:00 | Coffeebreak |
| | Session: neurophysiology and monitoring of the motor cortex and motor pathways continued Chair: B. Cioni, Rome, J. Rothwell, London |
| 16:00 - 16:15 | Recording of corticospinal MEP for placement of motor cortex stimulation electrodes in the treatment of post-stroke pain T. Yamamoto, Tokyo
|
| 16:15 - 16:30 | Chronic motor cortex stimulation. The Rome Experience B. Cioni, Rome
|
| 16:30 - 16:45 | Chronic motor cortex stimulation. The Boston Experience J. Shils, Burlington
|
| 16:45 - 16:55 | Navigated Transcranial Magnetic Stimulation (TMS) for preoperative functional diagnostics in rolandic brain tumor surgery - comparison with intraoperative mapping results in 15 cases T. Picht, Berlin
|
| 16:55 - 17:05 | Correllation between presurgical evaluation using fMRI (3T) BOLD activation during median nerve stimulation and intraoperative monitoring using the phase reversal technique P. Manganotti, Verona
|
| 17:05 - 17:15 | Intraoperative monitoring of scalp EEG and ECoG during peri-insular hemispherotomy: a new approach towards understanding of the mirror focus D. Debatisse, Lausanne
|
| 17:20 - 18:30 | Poster session: F. Sala, Verona; K. Kothbauer, Lucerne; B. Cioni, Rome; D. MacDonald, Riyadh
|
| 18:30 - 20:00 | Cocktail reception |
20:00 | President's dinner - board members, invited speakers by invitation only |
| | |
| Friday, November 16th |
 |
07:30
| Registration
|
08:30 - 09:30 | State of the art sessions D-wave physiology and spinal cord mapping V. Deletis, New York
Monitoring for spinal cord surgery F. Sala, Verona
Monitoring of supratentorial surgery A. Szelenyi, Frankfurt
|
| | |
| 09:35 | Introduction by congress president K. Kothbauer, Lucerne |
| | |
| | Physiology and testing of the eloquent cortex |
| | Chair: V. Amassian, Brooklyn; H. Lüders, Cleveland
|
| | |
| 09:40 - 09:45 | Introduction of speaker V. Deletis, New York
|
| 09:45 - 10:15 | Invited lecture: mapping of eloquent language centers H. Lüders, Cleveland
|
| 10:15 - 10:45 | Invited lecture: magnetic testing of the eloquent cortex V. Amassian, Brooklyn
|
| 10:45 - 11:15 | Invited lecture: intraoperative testing of the eloquent cortex V. Deletis, New York |
| | |
| 11:15 - 11:45 | Coffee break |
| | |
| 11:45 - 12:15 | Invited lecture: the neurophysiology of the motor cortex R. Lemon, London
|
| 12:15 - 12:45 | Invited lecture: neurophysiology of the eloquent cortex J. Greenlee, Iowa City
|
| 12:45 - 13:15 | Invited lecture: operating in the eloquent cortex H. Duffau, Montpellier |
| | |
| 13:15 - 14:15 | Lunch |
| | |
| | Monitoring and neurophysiology of the spinal cord Chair: K. Kothbauer, Lucerne; F. Sala, Verona |
| 14:15 - 14:20 | Introduction of lecture and speaker K. Kothbauer, Lucerne
|
| 14:20 - 14:50 | Fred J. Epstein, memorial lecture: the use of intraoperative monitoring in spinal cord surgery by the experienced neurosurgeon S. Constantini, Tel Aviv
|
| 14:50 - 15:00 | The experience with multimodal intraoperative monitoring as a surgical aid in the removal of spine and spinal cord tumors: experience with 41 cases C. Paus, Zurich
|
| 15:00 - 15:15 | Four-limb muscle motor evoked potential and optimized somatosensory evoked potential monitoring with decussation assessment: results in 206 thoracolumbar spine surgeries D. MacDonald, Riyadh
|
| 15:15 - 15:25 | Multimodal Intraoperative Monitoring (MIOM) during surgery of spinal deformities in 217 patients A. Eggspühler, Zürich
|
| 15:25 - 15:35 | Triggered EMG threshold testing in the cervical spine using two different testing techniques B. Cohen, Milwaukee
|
| 15:35 - 15:45 | Persistently electrified pedicle stimulation during minimally invasive lumbo-sacral fixation J. Shils, Burlington
|
| 15:45 - 15:55 | The role of neurophysiologic monitoring in intradural-extramedullary spinal cord tumors A. Korn, Tel Aviv
|
| | |
| 15:55 - 16:20 | Coffee break Chair: V. Deletis, New York; D. MacDonald, Riyadh
|
| 16:20 - 16:25 | Introduction of lecturer V. Deletis, New York
|
| 16:25 - 16:55 | Invited lecture: reflex activity in the spinal cord M. Dimitrijevic, Houston |
| | |
| 16:55 - 17:05 | Intraoperative assessment of the injured spinal cord P. Costa, Torino
|
| 17:05 - 17:15 | The diagnostic value of Multimodal Intraoperative Monitoring (MIOM) during spine surgery: a prospective study of 1017 patients M. Sutter, Zürich
|
17:15 - 17:25 17:30 - 18:30 | Tibial evoked SEP in anterior thoracic scoliosis correction: intraoperative evolution and interaction with surgical approach M. Schubert, Zürich General assembly ISIN |
| 20:00 | Banquet at the hotel "Montana" |
| | |
| | |
| Saturday, November 17th |
 |
| 08:30 - 09:30 | State of the art session 2 Anesthesia and intraoperative monitoring C. Kalkman, Utrecht
Neurophysiology at the ICU M. Guerit, Brussels
Neurophysiology-guided deep brain stimulation J. Shils, Boston |
| | |
| 09:35 | Introduction by congress president K. Kothbauer, Lucerne |
| | |
| | Neurophysiology-guided surgery for movement disorders |
| | Chair: J. Shis, Burlington, J. Krauss, Hannover |
| | |
| 09:45 - 10:15 | Invited lecture: neurophysiology and functional neurosurgery J. Krauss, Hannover
|
| 10:15 - 10:30 | Multi-disciplinary studies on the electrode-brain interface during deep brain recording and stimulation X. Liu, London
|
| 10:30 - 10:45 | Computational modeling of the basal ganglia and the DBS electrode J. Arle, Burlington
|
| 10:45 - 10:55 | Neurophysiological mapping and monitoring of motor cranial nerves in brainstem surgery P. Lanteri, Verona
|
| 10:55 - 11:05 | Intraoperative mapping of motor cranial nerve nuclei on the floor of the fourth ventricle (MEPs) and neurophysiological monitoring (SEPs) in patients with Chiari II malformation J. Conrad, Mainz
|
| 11:05 - 11:15 | Investigation of myotomal innervation, stimulation physiology and decompressive threshold effect in healthy and pathologic spinal nerve roots C. Martin, Burlington
|
| 11:15 - 11:25 | Lateral spread variations during intraoperative monitoring of Hemifacial Spasms microvascular decompression M. Habeych, Pittsburgh |
| | |
| 11:30 - 12:00 | Coffeebreak |
| | |
| 12:00 - 12:20 | Anode-cathode paradoxes of transcranial electrical stimulation reflects a basic neurophysiological property of axons related to their orientation H. L. Journee, Groningen
|
| 12:20 - 12:30 | Experimental study to the course of threshold currents, voltages and electrode impedances during stepwise stimulation between skin surface and the human cortex A. Szelenyi, Frankfurt
|
| 12:30 - 12:40 | Influence of scalp, skull and arachnoid fluid on the excitability of axons in the cortex and corticospinal tract at electrical stimulation applied between extracranial and cortical locations H. L. Journee, Groningen |
| | |
| | Session: Logistics for Intraoperative Neurophysiology |
| | Chair: K. Kothbauer, Lucerne, V. Deletis, New York |
| 13:00 - 13:15 | Improving remote supervision of neurophysiologic monitoring. Northwestern University Model A. Koht, Chicago
|
| 13:15 - 13:30 | Who monitors? Different concepts K. Kothbauer, Lucerne
|
| 13:40 - 14:00 | Presidential closing remarks, acknowledgements, announcement of the meeting 2009 V. Deletis, New York |